Top
Players
TOP Rankings
Top LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelRanking GeneralRanking de LigasTop Blood CastleTop Devil SquareTop Chaos CastleRanking de Duelos
| Country | Class | Character | Level | Location | |
| 1 | ![]() | zKingEdson![]() | 800 | Lorencia | |
| 2 | ![]() | explosion1![]() | 800 | Lorencia | |
| 3 | ![]() | terry2![]() | 800 | Lorencia | |
| 4 | ![]() | DLTST![]() | 800 | Lorencia | |
| 5 | ![]() | RFTST![]() | 800 | Lorencia | |
| 6 | ![]() | MGTST![]() | 800 | Lorencia | |
| 7 | ![]() | SUTST![]() | 800 | Lorencia | |
| 8 | ![]() | MunDiaal![]() | 800 | Lorencia | |
| 9 | ![]() | zKingMagic![]() | 800 | Elbeland | |
| 10 | ![]() | mundial3![]() | 800 | Devias | |
| 11 | ![]() | KingFightr![]() | 800 | Lorencia | |
| 12 | ![]() | COViT19![]() | 800 | Noria | |
| 13 | ![]() | BkChel4SjR![]() | 800 | Elbeland | |
| 14 | ![]() | DWTEST![]() | 800 | Duel Arena | |
| 15 | ![]() | MAKANO![]() | 800 | Kanturu 2 | |
| 16 | ![]() | BMTEST![]() | 800 | Lorencia | |
| 17 | ![]() | FETEST![]() | 800 | Duel Arena | |
| 18 | ![]() | SUTEST![]() | 800 | Lorencia | |
| 19 | ![]() | MGTEST![]() | 800 | Duel Arena | |
| 20 | ![]() | RFTEST![]() | 800 | Lorencia | |
| 21 | ![]() | DLTEST![]() | 800 | Lorencia | |
| 22 | ![]() | DWTST![]() | 800 | Lorencia | |
| 23 | ![]() | BMTST![]() | 800 | Lorencia | |
| 24 | ![]() | MarlMar7![]() | 800 | Noria | |
| 25 | ![]() | DLOJOTIT4![]() | 800 | Lorencia | |
| 26 | ![]() | SMPAPIT4![]() | 800 | Arena | |
| 27 | ![]() | TEDDY![]() | 800 | Kanturu 2 | |
| 28 | ![]() | ozyo![]() | 800 | Raklion | |
| 29 | ![]() | FETST![]() | 800 | Lorencia | |
| 30 | ![]() | GMJoker![]() | 800 | Arena | |
| 31 | ![]() | terry![]() | 800 | Lorencia | |
| 32 | ![]() | zKingBuf![]() | 800 | Devias | |
| 33 | ![]() | LorDVenON![]() | 800 | Arena | |
| 34 | ![]() | zKingDark![]() | 800 | Lorencia | |
| 35 | ![]() | KingWizard![]() | 800 | Lorencia | |
| 36 | ![]() | zKingSumm![]() | 800 | Noria | |
| 37 | ![]() | llSrJuezll![]() | 800 | Arena | |
| 38 | ![]() | detonador![]() | 800 | Lorencia | |
| 39 | ![]() | xOZx![]() | 800 | Raklion | |
| 40 | ![]() | SkyRF![]() | 800 | Lorencia | |
| 41 | ![]() | zSaInTz![]() | 800 | Lorencia | |
| 42 | ![]() | bynlade![]() | 800 | Arena | |
| 43 | ![]() | SARGENTO![]() | 800 | Arena | |
| 44 | ![]() | yashiro![]() | 800 | Lorencia | |
| 45 | ![]() | mundial1![]() | 800 | Devias | |
| 46 | ![]() | pegasus![]() | 800 | Lorencia | |
| 47 | ![]() | pegasus2![]() | 800 | Devias | |
| 48 | ![]() | Afrodita![]() | 800 | Lorencia | |
| 49 | ![]() | athena![]() | 800 | Lorencia | |
| 50 | ![]() | BMLunatic![]() | 800 | Arena | |
| 51 | ![]() | ROMANTICO![]() | 800 | Arena | |
| 52 | ![]() | ViCOdC7![]() | 800 | Tarkan | |
| 53 | ![]() | Nika![]() | 800 | Lorencia | |
| 54 | ![]() | cota905![]() | 800 | Arena | |
| 55 | ![]() | Devil![]() | 796 | Lorencia | |
| 56 | ![]() | betsy![]() | 728 | Raklion | |
| 57 | ![]() | J0sephe![]() | 724 | Lorencia | |
| 58 | ![]() | malita![]() | 706 | Raklion | |
| 59 | ![]() | LaPaTron4![]() | 700 | Noria | |
| 60 | ![]() | KARIN![]() | 700 | Noria | |
| 61 | ![]() | GOHZ![]() | 700 | Dungeon | |
| 62 | ![]() | BMbambino![]() | 700 | Lorencia | |
| 63 | ![]() | Kasique![]() | 700 | Lorencia | |
| 64 | ![]() | TanatoS![]() | 700 | Noria | |
| 65 | ![]() | GMKlozito![]() | 700 | Lorencia | |
| 66 | ![]() | GmCheliT4S![]() | 700 | Noria | |
| 67 | ![]() | BkLUNATiK7![]() | 700 | Noria | |
| 68 | ![]() | Lenard![]() | 700 | Lorencia | |
| 69 | ![]() | saitama![]() | 700 | Raklion | |
| 70 | ![]() | Kurono![]() | 700 | Lorencia | |
| 71 | ![]() | MGkloz![]() | 700 | Arena | |
| 72 | ![]() | Malograo![]() | 700 | Lorencia | |
| 73 | ![]() | ThanaTh0s![]() | 700 | Lorencia | |
| 74 | ![]() | Luigui![]() | 700 | Lorencia | |
| 75 | ![]() | MrPk2![]() | 700 | Lorencia | |
| 76 | ![]() | MORITO![]() | 700 | Lorencia | |
| 77 | ![]() | Hypnos![]() | 700 | LostTower | |
| 78 | ![]() | SmPieRito0![]() | 700 | Tarkan | |
| 79 | ![]() | Linnet![]() | 700 | Noria | |
| 80 | ![]() | Warlounck![]() | 700 | Arena | |
| 81 | ![]() | Sh0peR![]() | 700 | Lorencia | |
| 82 | ![]() | KCHERAZO![]() | 700 | Lorencia | |
| 83 | ![]() | summy![]() | 700 | Lorencia | |
| 84 | ![]() | DarkWiz![]() | 700 | Elbeland | |
| 85 | ![]() | DAMAGUID![]() | 700 | Lorencia | |
| 86 | ![]() | bimba![]() | 700 | Lorencia | |
| 87 | ![]() | DMChelit4S![]() | 700 | Noria | |
| 88 | ![]() | Cielo![]() | 700 | Lorencia | |
| 89 | ![]() | NiikaElf![]() | 700 | Arena | |
| 90 | ![]() | ruby![]() | 700 | Noria | |
| 91 | ![]() | GUERRERO![]() | 700 | Lorencia | |
| 92 | ![]() | Drack![]() | 700 | LostTower | |
| 93 | ![]() | BmIgris![]() | 700 | Lorencia | |
| 94 | ![]() | Loan![]() | 700 | Lorencia | |
| 95 | ![]() | MrLenard![]() | 700 | Lorencia | |
| 96 | ![]() | SSOMA![]() | 700 | Lorencia | |
| 97 | ![]() | SHIARA![]() | 700 | Lorencia | |
| 98 | ![]() | GANDALF![]() | 700 | Lorencia | |
| 99 | ![]() | zeus![]() | 700 | Lorencia | |
| 100 | ![]() | SMxPK2x![]() | 700 | Arena | |
| 101 | ![]() | pluton25![]() | 700 | LostTower | |
| 102 | ![]() | FARAMIR![]() | 700 | Lorencia | |
| 103 | ![]() | RALF![]() | 700 | Lorencia | |
| 104 | ![]() | Lizzana![]() | 700 | Devias | |
| 105 | ![]() | PETARD![]() | 700 | Lorencia | |
| 106 | ![]() | Katto![]() | 700 | LostTower | |
| 107 | ![]() | Katrina![]() | 660 | Lorencia | |
| 108 | ![]() | TERROR![]() | 653 | Noria | |
| 109 | ![]() | malandrin![]() | 608 | Lorencia | |
| 110 | ![]() | MatheinMG![]() | 574 | Noria | |
| 111 | ![]() | raguesito![]() | 512 | Lorencia | |
| 112 | ![]() | mundial![]() | 476 | Arena | |
| 113 | ![]() | LorDChel4S![]() | 475 | Noria | |
| 114 | ![]() | xecarlitoz![]() | 460 | Raklion | |
| 115 | ![]() | GASPARIN![]() | 455 | Lorencia | |
| 116 | ![]() | JOsepheSM![]() | 437 | Lorencia | |
| 117 | ![]() | KELOKAZO![]() | 425 | Noria | |
| 118 | ![]() | Claire![]() | 406 | Lorencia | |
| 119 | ![]() | mundial2![]() | 405 | Arena | |
| 120 | ![]() | thethe![]() | 400 | Elbeland | |
| 121 | ![]() | GranMago![]() | 400 | Balgass Refuge | |
| 122 | ![]() | thethe1![]() | 400 | Lorencia | |
| 123 | ![]() | oscuro![]() | 400 | Lorencia | |
| 124 | ![]() | MGGATUNO![]() | 400 | Lorencia | |
| 125 | ![]() | test001![]() | 400 | Kanturu 2 | |
| 126 | ![]() | test1![]() | 400 | Arena | |
| 127 | ![]() | culito![]() | 400 | Lorencia | |
| 128 | ![]() | JoshySM![]() | 400 | Devias | |
| 129 | ![]() | BMxYANKYx![]() | 400 | Arena | |
| 130 | ![]() | MCasTillo![]() | 400 | Arena | |
| 131 | ![]() | ELFITA![]() | 400 | Lorencia | |
| 132 | ![]() | GMChel4S7![]() | 400 | Noria | |
| 133 | ![]() | Beckham![]() | 400 | Lorencia | |
| 134 | ![]() | drack3![]() | 400 | Arena | |
| 135 | ![]() | NEMESIS![]() | 400 | Lorencia | |
| 136 | ![]() | pepe![]() | 400 | Tarkan | |
| 137 | ![]() | thethe2![]() | 400 | Lorencia | |
| 138 | ![]() | JOTITA![]() | 400 | LostTower | |
| 139 | ![]() | Boyka![]() | 394 | LostTower | |
| 140 | ![]() | MgBeru![]() | 383 | Karutan 1 | |
| 141 | ![]() | ShanksRock![]() | 371 | Karutan 1 | |
| 142 | ![]() | KILLLER![]() | 361 | Arena | |
| 143 | ![]() | LeonWizz![]() | 358 | Noria | |
| 144 | ![]() | XNEMESISX![]() | 348 | Kanturu 2 | |
| 145 | ![]() | golosa![]() | 348 | Arena | |
| 146 | ![]() | HEROE![]() | 345 | Noria | |
| 147 | ![]() | xGanDalFx![]() | 341 | LostTower | |
| 148 | ![]() | BMDokhO![]() | 338 | LostTower | |
| 149 | ![]() | MagoOfWAR![]() | 334 | Devias | |
| 150 | ![]() | mundialx3![]() | 334 | Noria | |
| 151 | ![]() | Rolly![]() | 325 | Lorencia | |
| 152 | ![]() | Dragons![]() | 304 | Arena | |
| 153 | ![]() | Davina![]() | 304 | LostTower | |
| 154 | ![]() | Zathox![]() | 301 | Lorencia | |
| 155 | ![]() | DLUNATiK![]() | 301 | Lorencia | |
| 156 | ![]() | mundia1x![]() | 298 | Noria | |
| 157 | ![]() | XxAkilesxX![]() | 294 | Arena | |
| 158 | ![]() | MrPk2s![]() | 288 | LostTower | |
| 159 | ![]() | MagicJuan![]() | 279 | Arena | |
| 160 | ![]() | BrayancaT![]() | 273 | Elbeland | |
| 161 | ![]() | DLxALARAKO![]() | 268 | Lorencia | |
| 162 | ![]() | malogrado![]() | 256 | Devias | |
| 163 | ![]() | LuzElf![]() | 250 | Devias | |
| 164 | ![]() | OZITALUZ![]() | 202 | Arena | |
| 165 | ![]() | bella![]() | 193 | Noria | |
| 166 | ![]() | drack1![]() | 186 | Devias | |
| 167 | ![]() | bimbi![]() | 175 | Arena | |
| 168 | ![]() | OBDC![]() | 174 | Swamp of Calmness | |
| 169 | ![]() | KiritoDL![]() | 169 | Kanturu | |
| 170 | ![]() | DMx3rick![]() | 153 | Devias | |
| 171 | ![]() | Hypnas![]() | 140 | Lorencia | |
| 172 | ![]() | RFVINTAGE![]() | 131 | Arena | |
| 173 | ![]() | MAGOOSCURO![]() | 117 | Arena | |
| 174 | ![]() | charlyBK![]() | 88 | Barracks of Balgass | |
| 175 | ![]() | drack2![]() | 81 | Arena | |
| 176 | ![]() | OSITALUZ![]() | 70 | Arena | |
| 177 | ![]() | Azazel![]() | 65 | Noria | |
| 178 | ![]() | Kempachi![]() | 51 | Arena | |
| 179 | ![]() | Hypnus![]() | 3 | Lorencia | |
| 180 | ![]() | 213213231![]() | 1 | Lorencia | |
| 181 | ![]() | fgdfg![]() | 1 | Lorencia | |
| 182 | ![]() | DLx3rick![]() | 1 | Lorencia | |
| 183 | ![]() | fdgfdg![]() | 1 | Lorencia | |
| 184 | ![]() | TUCACHERO![]() | 1 | Noria | |
| 185 | ![]() | 1123123123![]() | 1 | Lorencia | |
| 186 | ![]() | 213231231![]() | 1 | Lorencia | |
| 187 | ![]() | 1323213213![]() | 1 | Lorencia | |
| 188 | ![]() | kloz![]() | 1 | Lorencia | |
| 189 | ![]() | FaithRF![]() | 1 | Lorencia | |
| 190 | ![]() | weqweqwew![]() | 1 | Lorencia | |
| 191 | ![]() | sdsdassd![]() | 1 | Lorencia | |
| 192 | ![]() | dsdasd![]() | 1 | Lorencia | |
| 193 | ![]() | rwerwe![]() | 1 | Lorencia | |
| 194 | ![]() | SinMagia![]() | 1 | Lorencia | |
| 195 | ![]() | asdasdasd![]() | 1 | Lorencia | |
| 196 | ![]() | dsfsdf![]() | 1 | Lorencia | |
| 197 | ![]() | KevCo![]() | 1 | Lorencia | |
| 198 | ![]() | Kirito![]() | 1 | Lorencia | |
| 199 | ![]() | Wacho![]() | 1 | Lorencia | |
| 200 | ![]() | CharltOviP![]() | 1 | Noria | |
| 201 | ![]() | Vergaman![]() | 1 | Lorencia | |
| 202 | ![]() | KENLLY![]() | 1 | Lorencia | |
| 203 | ![]() | Reguluz![]() | 1 | Lorencia | |
| 204 | ![]() | RFRALF![]() | 1 | Lorencia | |
| 205 | ![]() | maloncito![]() | 1 | Lorencia | |
| 206 | ![]() | Eclipsa![]() | 1 | Elbeland | |
| 207 | ![]() | adsd![]() | 1 | Lorencia | |
| 208 | ![]() | Lightto![]() | 1 | Lorencia | |
| 209 | ![]() | Charlymg![]() | 1 | Lorencia | |
| 210 | ![]() | sdasdassd![]() | 1 | Lorencia |
Last Updated @ 07/29/2026 - 02:30 PM

















